Serving Clayton, Henry, Dekalb, Fayette and Fulton
Contact Me  |  Lifestyle  |  Home Improvement  |  House and Home  |  Neighborhood
 
Working Hard to Become your Personal Realtor for life.

HUD HOMES


Last Update: 01/15/2008

CLAYTON, HENRY, DEKALB, FAYETTE COUNTY HUD HOMES 

CASE ID MLS # ADDRESS CITY AS-IS VALUE LIST PRICE BDRMS BATHS TYPE STATUS
101-859270 02317132 5662 ISLEWORTH WAY - 30349 COLLEGE PARK $110,000 $99,000 3 2.5 SF REDUCED
105-243322 02352209 2231 SUGARLEAF TRAIL - 30228 HAMPTON $104,000 $93,600 3 2 SF REDUCED
105-168911 02332282 11670 REGISTRY BLVD - 30228 HAMPTON $125,000 $112,500 4 3 SF REDUCED
105-274964 02323272 2133 CYPRESS PLACE - 30294 ELLENWOOD $150,000 $150,000 4 2.5 SF AVAILABLE
105-182706 02343609 1567 APRIL COURT - 30260 MORROW $109,500 $109,500 2 2.5 TH/C AVAILABLE
105-153169 02334616 3887 ROLLING PLACE - 30288 CONLEY $130,000 $130,000 4 2.5 SF AVAILABLE
105-004761 02340514 4263 OLD HOUSE DRIVE - 30288 CONLEY $160,000 $160,000 4 2.5 SF AVAILABLE
105-172552 02318453 1712 ZACHARY'S WAY - 30253 MCDONOUGH $177,000 $159,300 3 2.5 SF REDUCED
105-176038 02318442 25 JODECO STATION DR - 30281 STOCKBRIDGE $173,000   $155,700 3 2 SF REDUCED
105-160402 02334313 199 MADELINE COURT - 30253 MCDONOUGH $87,000 $ 87,000 2 2.5 TH/C AVAILABLE
105-006780 02334890 1249 MISTY MEADOWS LANE - 30228 HAMPTON $122,000 $122,000 3 2.5 SF AVAILABLE
105-133409 02318447 276 THORNE WOOD LANE - 30228 HAMPTON $170,000 $153,000 4 2.5 SF REDUCED
105-212643 02319948 105 NINA COURT - 30238 JONESBORO $155,000 $155,000 4 2.5 SF AVAILABLE
105-176809 02321008 4171 SHINING ARMOR DRIVE - 30288 CONLEY $119,000 $119,000 3 2.5 SF AVAILABLE
105-290291 02319952 10389 IVYGATE AVENUE - 30238 JONESBORO  $145,000 $130,500 3 2.5 SF REDUCED
105-154335 02279596 653 RAYELLA DRIVE - 30281 STOCKBRIDGE $161,000 $128,800 3 2.5 SF REDUCED

* These are only a sampling of HUD homes available. If you would like to see more, please complete a Buyer Profile that includes your search criteria and I will send homes to your email that are available in your price range. Buyer Profile

**INFO DEEMED RELIABLE BUT NOT GUARANTEED AND IS SUBJECT TO CHANGE WITHOUT NOTICE.       

HUD

 


HUD RESOURCES


HUD PEMCO - HUD contractor

BUYING A HUD HOME

OWNING A HUD HOME

MORTGAGE GLOSSARY

HUD FAQS  - Get your HUD questions answered here.

Home  |  Metro Atlanta Homes  |  Home Search  |  Search MLS Listings  |  Rental Listings  |  HUD Properties  |  Renters Corner  |  Ellenwood GA Real Estate  |  Fayetteville GA Real Estate  |  Hampton GA Real Estate  |  Jonesboro GA Real Estate  |  Stockbridge GA Real Estate  |  Now Is A Good Time To Buy  |  Credit Help & Information  |  Calculators  |  Buying  |  Selling   |  Home Evaluation  |  For Buyers  |  For Sellers  |  Local Utilities  |  Resources  |  REALTORS By State  |  Realtor Resources  |  Your First Home  |  Home Buyer Profile   |  Real Estate Information  |  Real Estate & News Feeds  |  Atlanta Area Links  |  Sex Offender Site  |  About Georgia  |  About Me  |  My Blog
Contact Me  |  Lifestyle   |  Home Improvement  |  House and Home  |  Neighborhood
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2006-2008 HouseSold Realtors